Offline Shipped Model | |||||||
Offline Model / Model Name | |||||||
Product Image |
|
||||||
Type | BT | ||||||
Product Status | Key | ||||||
Product Feature | AI ENC, Comfortable, Long battery life |
||||||
Online SKU | 53-01000-333 | ||||||
PO Cost (10K For Reference) | USD 15 | ||||||
Color Choice | Black | ||||||
Battery Capacity | 400mAh | ||||||
Battery Endurance | BT 34hrs | ||||||
Quick Charge | - | ||||||
Charging Time | 2hrs | ||||||
Response frequency between | 20Hz - 20KHz | ||||||
ENC Type | AI ENC | ||||||
ENC Depth(avg. DB) | -40 | ||||||
Theoritical BT range | 10m | ||||||
Product Weight | 77g | ||||||
Speaker Spec. | Diameter of the diaphragm | 40mm | |||||
Mic | Microphone type | MEMS | |||||
Sensitivity | -38dB | ||||||
Signal-to-noise ratio | 62dB | ||||||
BT Basic | Chipset | QCC3020 | |||||
Version | V5.0 | ||||||
cVc | ✓ | ||||||
Multi-pairing | ✓ | ||||||
BT Protocol | A2DP | ✔ | |||||
AVRCP | ✔ | ||||||
HFP | ✔ | ||||||
HSP | ✔ | ||||||
Audio Decoding | AAC | ✔ | |||||
SBC | ✔ | ||||||
APTX | NA | ||||||
APTX-LL | NA | ||||||
APTX-HD | NA | ||||||
Packaging List | Spare Earbuds and hooks | NA | |||||
Charging cable | ✔ | ||||||
Carrying Pouch | NA | ||||||
Airline Adapter | NA | ||||||
Audio Cable | NA | ||||||
User Manual | ✔ |
Scrie un review